忍者暗殺率 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
敵人等級 | 暗殺等級 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0-9 | 50% | 66% | 75% | 80% | 83% | 86% | 88% | 89% | 90% | 91% |
10-19 | 25% | 50% | 63% | 70% | 75% | 79% | 81% | 83% | 85% | 86% |
20-29 | 17% | 33% | 50% | 60% | 67% | 71% | 75% | 78% | 80% | 81% |
30-39 | 13% | 25% | 38% | 50% | 58% | 64% | 69% | 72% | 75% | 77% |
40-49 | 10% | 20% | 30% | 40% | 50% | 57% | 63% | 67% | 70% | 73% |
50-59 | 8% | 17% | 25% | 33% | 42% | 50% | 56% | 61% | 65% | 68% |
60-69 | 7% | 14% | 21% | 29% | 36% | 43% | 50% | 56% | 60% | 64% |
70-79 | 6% | 13% | 19% | 25% | 31% | 38% | 44% | 50% | 55% | 59% |
80-89 | 6% | 11% | 17% | 22% | 28% | 33% | 39% | 44% | 50% | 55% |
90-99 | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% |
以上資料只供参考